First Match | November 15, 2010 - England Women beat Sri Lanka Women by 5 Runs |
---|---|
Last Match | February 19, 2017 - Sri Lanka Women beat Bangladesh Women by 42 runs (D/L method) |
Home Team Wins | 1 |
Away Team Wins | 1 |
Neutral Team Wins | 6 |
Matches Tied | 0 |
No Result | 1 |
Most Successful Team | Sri Lanka Women - 4 wins |
Highest Innings Score | 258/9 - by South Africa Women on February 7, 2017 - South Africa Women beat Pakistan Women by 63 runs |
Lowest Innings Score | 66/10 - by Netherlands Women on April 29, 2011 - Sri Lanka Women beat Netherlands Women by 8 Wickets |
Wins Batting First | 4 |
Wins Batting Second | 3 |
First Inning Batting Win Percentage | 50 |
Average Innings Score | 148 |
Average First Innings Score | 173 |
Average Second Innings Score | 141 |
Average Third Innings Score | |
Average Fourth Innings Score | |
Most Prolific Batsman | Chamari Athapaththu (187 runs) |
Highest Individual Score | 84 - by Chamari Athapaththu v Bangladesh Women on February 19, 2017 - Sri Lanka Women beat Bangladesh Women by 42 runs (D/L method) |
Most Successful Bowler | Inoshi Fernando (5 wickets) |
Best Bowling Analysis | 4/14 - by Sharina Ravikumar v Netherlands Women on April 29, 2011 - Sri Lanka Women beat Netherlands Women by 8 Wickets |
Pacer Wickets | 36 |
Pacer Wickets Percentage | 39.56 |
Spinner Wickets | 55 |
Spinner Wickets Percentage | 60.44 |
Result |
---|
Sri Lanka Women v Bangladesh Women on February 19, 2017 - Sri Lanka Women beat Bangladesh Women by 42 runs (D/L method) |
India Women v Bangladesh Women on February 17, 2017 - India Women beat Bangladesh Women by 9 wickets |
Sri Lanka Women v Pakistan Women on February 15, 2017 - Sri Lanka Women beat Pakistan Women by 5 wickets |
Sri Lanka Women v Ireland Women on February 8, 2017 - Sri Lanka Women beat Ireland Women by 146 runs |
South Africa Women v Pakistan Women on February 7, 2017 - South Africa Women beat Pakistan Women by 63 runs |
Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
---|---|---|---|---|---|---|---|
England Women | 1 | 1 | - | - | - | - | 100% |
Netherlands Women | 2 | - | 1 | - | - | - | - |
Ireland Women | 1 | - | 1 | - | - | - | - |
India Women | 1 | 1 | - | - | - | - | 100% |
Pakistan Women | 3 | - | 2 | - | - | - | - |
South Africa Women | 1 | 1 | - | - | - | - | 100% |
Sri Lanka Women | 5 | 4 | 1 | - | - | - | 80% |
Bangladesh Women | 2 | - | 2 | - | - | - | - |