First Match | January 21, 2023 - India beat New Zealand by 8 wickets |
---|---|
Last Match | January 21, 2023 - India beat New Zealand by 8 wickets |
Home Team Wins | 1 |
Away Team Wins | 0 |
Neutral Team Wins | 0 |
Matches Tied | 0 |
No Result | 0 |
Most Successful Team | India - 1 wins |
Highest Innings Score | 111/2 - by India on January 21, 2023 - India beat New Zealand by 8 wickets |
Lowest Innings Score | 108/10 - by New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
Wins Batting First | 0 |
Wins Batting Second | 1 |
First Inning Batting Win Percentage | 0 |
Average Innings Score | 109 |
Average First Innings Score | 108 |
Average Second Innings Score | 111 |
Average Third Innings Score | |
Average Fourth Innings Score | |
Most Prolific Batsman | Rohit Sharma (51 runs) |
Highest Individual Score | 51 - by Rohit Sharma v New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
Most Successful Bowler | Mohammad Shami (3 wickets) |
Best Bowling Analysis | 3/18 - by Mohammad Shami v New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
Pacer Wickets | 8 |
Pacer Wickets Percentage | 66.67 |
Spinner Wickets | 4 |
Spinner Wickets Percentage | 33.33 |
Result |
---|
India v New Zealand on January 21, 2023 - India beat New Zealand by 8 wickets |
Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
---|---|---|---|---|---|---|---|
India | 1 | 1 | - | - | - | - | 100% |
New Zealand | 1 | - | 1 | - | - | - | - |