First Match | February 21, 2019 - Saracens Sports Club beat Bloomfield Cricket and Athletic Club by 5 wickets |
---|---|
Last Match | May 18, 2024 - Nondescripts Cricket Club beat Police Sports Club by 8 wickets |
Home Team Wins | 0 |
Away Team Wins | 0 |
Neutral Team Wins | 18 |
Matches Tied | 0 |
No Result | 2 |
Most Successful Team | Burgher Recreation Club - 3 wins |
Highest Innings Score | 215/3 - by Sri Lanka Army Sports Club on June 12, 2022 - Sri Lanka Army Sports Club beat Kalutara Town Club by 126 runs |
Lowest Innings Score | 66/10 - by Galle Cricket Club on May 27, 2023 - Colombo Cricket Club beat Galle Cricket Club by 107 runs |
Wins Batting First | 9 |
Wins Batting Second | 7 |
First Inning Batting Win Percentage | 50 |
Average Innings Score | 117 |
Average First Innings Score | 135 |
Average Second Innings Score | 112 |
Average Third Innings Score | |
Average Fourth Innings Score | |
Most Prolific Batsman | Dilan Jayalath (146 runs) |
Highest Individual Score | 104 - by Ashan Randika v Kalutara Town Club on June 12, 2022 - Sri Lanka Army Sports Club beat Kalutara Town Club by 126 runs |
Most Successful Bowler | Duvindu Tillakaratne (7 wickets) |
Best Bowling Analysis | 5/20 - by Theesan Vithushan v Negombo Cricket Club on May 15, 2024 - Tamil Union Cricket and Athletic Club beat Negombo Cricket Club by 71 runs |
Pacer Wickets | 75 |
Pacer Wickets Percentage | 36.59 |
Spinner Wickets | 130 |
Spinner Wickets Percentage | 63.41 |
Result |
---|
Police Sports Club v Nondescripts Cricket Club on May 18, 2024 - Nondescripts Cricket Club beat Police Sports Club by 8 wickets |
Tamil Union Cricket and Athletic Club v Negombo Cricket Club on May 15, 2024 - Tamil Union Cricket and Athletic Club beat Negombo Cricket Club by 71 runs |
Ace Capital Cricket Club v Sinhalese Sports Club on May 15, 2024 - Ace Capital Cricket Club beat Sinhalese Sports Club by 46 runs |
Sri Lanka Army Sports Club v Panadura Sports Club on June 4, 2023 - Match Abandoned |
Negombo Cricket Club v Moors Sports Club on May 31, 2023 - Moors Sports Club beat Negombo Cricket Club by 8 wickets |
Team | Matches | Wins | Loss | Tied | Drawn | No Result | Win(%) |
---|---|---|---|---|---|---|---|
Bloomfield Cricket and Athletic Club | 1 | - | 1 | - | - | - | - |
Burgher Recreation Club | 3 | 3 | - | - | - | - | 100% |
Colombo Cricket Club | 2 | 1 | 1 | - | - | - | 50% |
Colts Cricket Club | 2 | 1 | - | - | - | - | 50% |
Galle Cricket Club | 1 | - | 1 | - | - | - | - |
Kalutara Town Club | 1 | - | 1 | - | - | - | - |
Sri Lanka Army Sports Club | 3 | 2 | - | - | - | - | 67% |
Moors Sports Club | 1 | 1 | - | - | - | - | 100% |
Nondescripts Cricket Club | 3 | 2 | 1 | - | - | - | 67% |
Panadura Sports Club | 3 | - | 2 | - | - | - | - |
Police Sports Club | 4 | 1 | 2 | - | - | - | 25% |
Saracens Sports Club | 1 | 1 | - | - | - | - | 100% |
Sebastianites Cricket and Athletic Club | 2 | 1 | 1 | - | - | - | 50% |
Sinhalese Sports Club | 1 | - | 1 | - | - | - | - |
Tamil Union Cricket and Athletic Club | 2 | 1 | 1 | - | - | - | 50% |
Ace Capital Cricket Club | 1 | 1 | - | - | - | - | 100% |
Negombo Cricket Club | 3 | - | 3 | - | - | - | - |
Nugegoda Sports Welfare Club | 1 | - | 1 | - | - | - | - |
Centurions |
---|
Bhanuka Rajapaksa - 100 v Panadura Sports Club on May 23, 2022 - Burgher Recreation Club beat Panadura Sports Club by 41 runs |
Ashan Randika - 104 v Kalutara Town Club on June 12, 2022 - Sri Lanka Army Sports Club beat Kalutara Town Club by 126 runs |
Wicket taker |
---|
Theesan Vithushan - 5/20 v Negombo Cricket Club on May 15, 2024 - Tamil Union Cricket and Athletic Club beat Negombo Cricket Club by 71 runs |