Faf du PlessisSouth Africa Under-19

Personal information
Full Name Francois du Plessis
Nick Name Faf, Marathon Man
Born Jul 13, 1984 ( 40 years )
Birth Place South Africa
Height -
Role Batsman
Batting Style Right Handed
Bowling Style Leg break

Batting Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 Non-Domestic-T20 100 ball
M 69 143 50 81 119 22 0 8
Inn 118 136 50 132 108 21 0 8
NO 14 20 7 12 22 4 0 0
Runs 4163 5507 1528 4635 3976 608 0 134
HS 199 185 119 176 120 113 0 56
Avg 40.00 47.00 35.00 38.00 46.00 35.00 0.00 16.00
BF 8986 6215 1137 8536 4384 419 0 99
SR 46.00 88.00 134.00 54.00 90.00 145.00 0.00 135.00
100 10 12 1 8 9 1 0 0
50 21 35 10 31 22 5 0 1
6s 21 66 50 23 63 24 0 7
4s 516 495 140 593 349 61 0 11
HS Vs Sri Lanka Sri Lanka West Indies DP World Lions DP World Lions Durban's Super Giants 0 London Spirit

Bowling Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 Non-Domestic-T20 100 ball
M 69 143 50 81 119 0 0 0
Inn 5 11 2 66 82 0 0 0
Ovs 13.00 32.00 1.00 413.00 341.00 0.00 0.00 0.00
B 78 192 8 2480 2046 0 0 0
RM 0 0 0 41 5 0 0 0
R 69 189 3 1408 1841 0 0 0
W 0 2 0 41 52 0 0 0
Avg 0.00 94.00 0.00 34.00 35.00 0.00 0.00 0.00
SR 0.00 96.00 0.00 60.00 39.00 0.00 0.00 0.00
Econ 5.00 5.00 2.00 3.00 5.00 0.00 0.00 0.00
W4H 0 0 0 3 1 0 0 0
W5H 0 0 0 0 0 0 0 0
BB 0 0 0 0 0 0 0 0
BB Vs 0 0 0 0 0 0 0 0

Fielding Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 Non-Domestic-T20 100 ball
RC 63 81 24 79 66 10 0 2
RS 0 0 0 0 0 0 0 0
RO 1 7 1 0 6 2 0 1