Hardik PandyaICC World XI

Personal information
Full Name Hardik Himanshu Pandya
Nick Name -
Born Oct 11, 1993 ( 32 years )
Birth Place India
Height -
Role All Rounder
Batting Style Right Handed
Bowling Style Right-arm medium fast
ICC RANKING Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
Batting - 104 49 - - - - - - - - -
Bowling - 98 50 - - - - - - - - -
Career Information

Profile

Born in Baroda, the 25-year old Hardik Pandya made his ODI debut for India against Sri Lanka on July 26, 2017. Hardik plays the role of a ... More

seam-bowling all-rounder in the Indian team - he is a right-handed batsman and a right-arm medium pacer. In the 45 ODIs Hardik has played for India, Hardik has scored at more than a run-a-ball. His highest ODI score is 83. In swing-friendly conditions, Hardik can be a handful with the ball. Having been in fine form in the IPL, Hardik seems to be keen on making a strong impact in his maiden World Cup appearance. Less

Batting Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
M 11 94 138 18 26 190 152 0 0 0 0 0
Inn 18 68 109 28 22 175 140 0 0 0 0 0
NO 1 10 28 0 5 51 43 0 0 0 0 0
Runs 532 1904 2288 819 553 3850 2749 0 0 0 0 0
HS 108 92 71 90 133 91 91 0 0 0 0 0
Avg 31.00 32.00 28.00 29.00 32.00 31.00 28.00 0.00 0.00 0.00 0.00 0.00
BF 720 1717 1568 1662 524 2682 1871 0 0 0 0 0
SR 73.00 110.00 145.00 49.00 105.00 143.00 146.00 0.00 0.00 0.00 0.00 0.00
100 1 0 0 0 1 0 0 0 0 0 0 0
50 4 11 9 6 3 17 10 0 0 0 0 0
6s 12 76 126 12 30 207 148 0 0 0 0 0
4s 68 141 168 99 30 286 207 0 0 0 0 0
HS Vs Sri Lanka Australia Australia Railways Vidarbha Kolkata Knight Riders Kolkata Knight Riders 0 0 0 0 0

Bowling Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
M 11 94 138 18 26 190 152 0 0 0 0 0
Inn 19 88 125 20 19 142 107 0 0 0 0 0
Ovs 156.00 576.00 370.00 292.00 157.00 388.00 271.00 0.00 0.00 0.00 0.00 0.00
B 937 3460 2225 1757 942 2330 1628 0 0 0 0 0
RM 19 16 5 68 6 4 0 0 0 0 0 0
R 528 3231 3093 958 784 3318 2492 0 0 0 0 0
W 17 91 114 31 22 112 78 0 0 0 0 0
Avg 31.00 35.00 27.00 30.00 35.00 29.00 31.00 0.00 0.00 0.00 0.00 0.00
SR 55.00 38.00 19.00 56.00 42.00 20.00 20.00 0.00 0.00 0.00 0.00 0.00
Econ 3.00 5.00 8.00 3.00 4.00 8.00 9.00 0.00 0.00 0.00 0.00 0.00
W4H 0 1 3 0 0 0 0 0 0 0 0 0
W5H 1 0 0 2 0 1 1 0 0 0 0 0
BB 5/28 4/24 4/16 5/61 3/26 5/36 5/36 0 0 0 0 0
BB Vs England England New Zealand Railways Punjab Lucknow Super Giants Lucknow Super Giants 0 0 0 0 0

Fielding Career Summary

Series Test ODI T20I Domestic-Firstclass Domestic-Lista Domestic-T20 IPL BPL PSL SA20 league IL-T20 The Hundred
RC 7 35 64 7 13 88 72 0 0 0 0 0
RS 0 0 0 0 0 0 0 0 0 0 0 0
RO 2 5 6 1 0 13 11 0 0 0 0 0